This webpage has been robot translated, sorry for typos if any. To view the original content of the page, simply replace the translation subdomain with www in the address bar or use this link.

Аминокислота Содержание Аминокислота Содержание
мг% мкмоль/л мг% мкмоль/л
Гликокол 2,8—3,0   Аргинин 1,6—3,0 91,8—172,2
Аланин 3,2—5,6 359,0—628,3 Лизин 2,1—5,3 143,9—363,1
Метионин 0,3—0,5 20,1—33,6 Глутаминовая кислота 0,8—1,1 54,4—74,8
Валин 2,2—3,2 188,1—273,6 Глутамин 7,5—8,3 513,8—568,6
Лейцин 1,7—3,3 129,7—251,8 Пролин 2,6 222,2
Изолейцин 1,6—2,0 121,1—152,6 Серин 1,16 110,4
Тирозин 1,4—1,5 77,3—82,8 Треонин 1,9—2,1 159,6—176,4
Фенилаланин 1,4—1,9 84,7—114,9 Гистидин 1,7—2,1 109,7—135,5
Триптофан 1,0 49,0 Цистеин 2,0—3,0 166,6—249,9

Created/Updated: 25.05.2018

';>